COOKIE POLICY
DEFINITION AND GENERAL FUNCTION OF COOKIES
Cookies are identifiers that we send to the hard drive of your computer or mobile device through your web browser so that our systems can recognize your browser and offer you certain services. In general, these technologies can serve very different purposes, for example, recognizing you as a user, obtaining information about your browsing habits, or personalizing the way content is displayed. Our website and application use different types of cookies. Some cookies are placed by third-party services that appear on our pages. In some cases, when using a Google search engine, you may have accepted their own cookies. These Google cookies are installed even if you have not accepted our own and/or third-party cookies. Below, we list the cookies used by the nombdi.es website.
COOKIES USED
Necessary cookies.
Necessary cookies help make a website or application usable by enabling basic functions such as page navigation and access to secure areas of the website or application. Therefore, the application or website cannot function properly without these cookies.
Name | Provider | Purpose | Expiration |
---|---|---|---|
store_auth | Own | Used to save user session information when the store password is activated. | 1 day |
_ab | Shopify | Used to control when the admin bar is displayed in the store. | 1 year |
_abv | Shopify | Keeps the admin bar collapsed. | 1 year |
_checkout_queue_token | Shopify | It is used when there is a queue during the payment process. | 1 year |
_cmp_a | Shopify | Used to manage the client's privacy settings. | 1 day |
_identity_session | Shopify | Contains the user's identity session identifier. | 2 years |
_master_udr | Shopify | Permanent device identifier. | Session |
_pay_session | Shopify | Rails session cookie for Shopify Pay | Session |
_secure_account_session_id | Shopify | Used to track a customer's session on new customer accounts. | 30 days |
_session_id | Shopify | It is used to provide reports and statistics. | 2 years |
_shopify_country | Shopify | Used in Plus stores where the currency or country is set from GeoIP, which helps prevent GeoIP lookups after the first request. | 30 minutes |
_shopify_essential | Shopify | Contains essential information for a store to function properly, such as session and payment information, and anti-tampering data. | 1 year |
_storefront_u | Shopify | Used to facilitate updating customer account information. | 1 minute |
_tracking_consent | Shopify | Used to store a user's preferences if a merchant has defined privacy rules for the visitor's region. | 1 year |
auth_state_<> | Shopify | Stores the authentication state before redirecting customers to a third party to determine their identity. | 25 minutes |
card_update_verification_id | Shopify | Used to support verification when a shopper is redirected to Shopify after completing 3D Secure during checkout. | 20 minutes |
cart | Shopify | Contains information related to the user's cart. | 2 weeks |
cart_currency | Shopify | Used after checkout to start a new, empty cart with the same currency as previously used. | 2 weeks |
cart_sig | Shopify | A hash of the cart contents. Used to verify cart integrity and ensure the performance of some of its operations. | 2 weeks |
cart_ts | Shopify | Used in connection with the checkout screen. | 2 weeks |
checkout | Shopify | Used in connection with the checkout screen. | 21 days |
checkout_prefill | Shopify | Encrypts and stores URL parameters containing PII that are used in cart permalink URLs. | 5 minutes |
checkout_session_lookup | Shopify | Used in connection with the checkout screen. | 3 weeks |
checkout_session_token_<> | Shopify | Used when a checkout session is established on the server. | 3 weeks |
checkout_token | Shopify | Captures the visitor's landing page when coming from other sites. | Session |
customer_account_locale | Shopify | Used to track a customer account's region when a checkout or store redirect occurs. | 1 year |
customer_payment_method | Shopify | Stores the payment method being changed for subscriptions. | 1 hour |
customer_shop_pay_agreement | Shopify | Used to verify a new Shop Pay payment instrument. | 20 minutes |
device_fp_id | Shopify | Device fingerprint identifier to help prevent fraud. | Session |
device_id | Shopify | Session device identifier to help prevent fraud. | Session |
discount_code | Shopify | Stores a discount code (received from an online store visit with a URL parameter) for the next checkout. | Session |
dynamic_checkout_shown_on_cart | Shopify | Adjusts the checkout experience for shoppers who proceed with regular checkout instead of dynamic checkout. | 30 minutes |
hide_shopify_pay_for_checkout | Shopify | Set when a shopper declines the Shop Pay login modal during checkout, informing the shopper. | Session |
identity-state | Shopify | Stores the state before redirecting customers to the identity authentication process. | 1 day |
identity-state-<> | Shopify | Stores the state before redirecting customers to the identity authentication process. | 1 day |
identity_customer_account_number | Shopify | Stores an identifier used to facilitate login to the customer's account and store domains. | 12 weeks |
keep_alive | Shopify | Used when international domain redirection is enabled to determine if a request is the first in a session. | Session |
locale_bar_accepted | Shopify | Keeps the geolocation app modal if accepted. | Session |
locale_bar_dismissed | Shopify | Keeps the geolocation app modal if declined. | 1 day |
localization | Shopify | Used to localize the cart to the correct country. | 2 weeks |
logged_in | Shopify | Login identity hint. | 12 weeks |
login_with_shop_finalize | Shopify | Used to facilitate login with the store. | 5 minutes |
master_device_id | Shopify | Permanent device identifier. | 1 year |
order | Shopify | Used to allow access to data on the shopper's order details page. | 3 weeks |
pay_update_intent_id | Shopify | Stores the ID of an attempted Shop Pay billing agreement update. Required to return the call after verifying a new Shop Pay payment instrument. | 20 minutes |
preview_theme | Shopify | Used to indicate whether a theme preview is being displayed. | Session |
previous_checkout_token | Shopify | Used to pre-populate checkout with previous payment information. | 1 year |
previous_step | Shopify | Used in connection with the checkout screen. | 1 year |
profile_preview_token | Shopify | Used to preview customizations. | 5 minutes |
receive-cookie-deprecation | Shopify | A Google cookie that identifies Chrome browsers that are affected when a third-party cookie becomes obsolete. You can find more information about these cookies here. | Session |
remember_me | Shopify | Used to pre-populate checkout with previous payment information. | 1 year |
secure_customer_sig | Shopify | Used to identify a user after they have logged into a store as a customer so they do not have to log in again. | 1 year |
shop_pay_accelerated | Shopify | Indicates whether a shopper is eligible for Shop Pay accelerated checkout. | 1 year |
shopify-editor-unconfirmed-settings | Shopify | Stores changes made by the merchant in the editor to update the preview. | 16 hours |
shopify_pay | Shopify | Used to log a shopper into Shop Pay when they checkout again in the same store. | 1 year |
shopify_pay_redirect | Shopify | Used to speed up the checkout process when the shopper has a Shop Pay account. | 1 year |
storefront_digest | Shopify | Stores a store password digest, allowing merchants to preview their store when it's password-protected. | 1 year |
tracked_start_checkout | Shopify | Used in connection with the checkout screen. | 1 year |
user | Shopify | Used in connection with Shop login. | 1 year |
user_cross_site | Shopify | Used in connection with Shop login. | 1 year |
wpm-domain-test | Shopify | Used to test the Shopify Web Pixel Manager with the domain to ensure everything is working correctly. | Session |
Statistics cookies
Statistical cookies help site owners understand how visitors interact with the website or application by collecting and reporting information anonymously.
To disable Google Analytics cookies, you can install the Google Analytics Opt-out Browser Add-on, which will allow you to opt out of sending statistical information. It is available at the following link: https://tools.google.com/dlpage/gaoptout?hl=en
Name | Provider | Purpose | Expiration |
---|---|---|---|
_landing_page | Shopify | Captures the visitor's landing page when coming from other sites. | 2 weeks |
_orig_referrer | Shopify | Allows the merchant to identify where people are visiting from. | 2 weeks |
_shopify_ga | Shopify | Contains Google Analytics parameters that enable cross-domain analytics measurement. | Session |
_shopify_s | Shopify | Used to identify a specific browser/store session combination. The session duration is 30 minutes from the last use. | 30 minutes |
_shopify_sa_p | Shopify | Captures the visitor's landing page when coming from other sites to support marketing reporting and analytics. | 30 minutes |
_shopify_sa_t | Shopify | Captures the visitor's landing page when coming from other sites to support marketing reporting and analytics. | 30 minutes |
_shopify_y | Shopify | Shopify reporting and analytics. | 1 year |
checkout_one_experiment | Shopify | Used when a payment is eligible for Checkout One and has been assigned to an experiment (control group or test group). | Session |
shop_analytics | Shopify | Contains shopper information necessary for store analytics. | 1 year |
unique_interaction_id | Shopify | Used for checkout metrics. | 10 minutes |
HOW TO ENABLE/DISABLE COOKIES IN MAJOR BROWSERS:
It is usually possible to stop your browser from accepting Cookies, or to stop it from accepting Cookies from a particular Service.
All modern browsers allow you to change your cookie settings. These settings are usually found in the "Options" or "Preferences" menu of your browser. You can also configure your browser or email manager.
Below, the User is guided through the steps to access the cookie settings menu and, where applicable, private browsing settings in each of the major browsers:
Internet Explorer: Tools -> Internet Options -> Privacy -> Settings. For more information, you can consult Microsoft support or the browser's Help.
Firefox: Tools -> Options -> Privacy -> History -> Custom Settings. For more information, you can consult Mozilla support or the browser's Help.
Chrome: Settings -> Show advanced options -> Privacy -> Content settings. For more information, you can consult Google support or the browser's Help.
Safari: Preferences -> Security. For more information, you can consult Apple support or the browser's Help.
What happens if cookies are disabled?
At any time, you can adjust your browser settings to accept, configure, or reject the use of cookies and be notified before they are downloaded. If you choose not to use certain cookies, some features of the services may be disabled, such as remaining logged in or keeping your shopping cart full, which would affect your user experience.
Back